<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Customer Intelligence Blog</title>
	<atom:link href="http://blog.pntmarketingservices.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pntmarketingservices.com</link>
	<description>Thoughts on leveraging customer data to build profitable relationships</description>
	<lastBuildDate>Wed, 28 Dec 2011 06:44:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Earning Rewards from Rewards Programs by William Blake</title>
		<link>http://blog.pntmarketingservices.com/2011/06/10/earning-rewards-from-rewards-programs/#comment-279</link>
		<dc:creator><![CDATA[William Blake]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 06:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pntmarketingservices.com/?p=167#comment-279</guid>
		<description><![CDATA[I Like Your Blog About Customer Intelligence Blog.I Am Very Happy To Read Of Your Blog.Really Great Post.Its Brilliant.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>I Like Your Blog About Customer Intelligence Blog.I Am Very Happy To Read Of Your Blog.Really Great Post.Its Brilliant.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Financial Institutions Need Customer Intelligence NOW by Chatham Financial: Financial Institutions Otc Debt Financing &#124; OTC Capital Group</title>
		<link>http://blog.pntmarketingservices.com/2011/09/20/why-financial-institutions-need-customer-intelligence-now/#comment-275</link>
		<dc:creator><![CDATA[Chatham Financial: Financial Institutions Otc Debt Financing &#124; OTC Capital Group]]></dc:creator>
		<pubDate>Sun, 18 Dec 2011 13:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pntmarketingservices.com/?p=175#comment-275</guid>
		<description><![CDATA[[...] InstitutionsFinancial InstitutionsFriday Roundup: Only 26% of Americans trust financial institutionsWhy Financial Institutions Need Customer Intelligence NOW .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] InstitutionsFinancial InstitutionsFriday Roundup: Only 26% of Americans trust financial institutionsWhy Financial Institutions Need Customer Intelligence NOW .recentcomments a{display:inline !important;padding:0 !important;margin:0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secret to IT Innovation? Get it out of the IT Department! by Adam</title>
		<link>http://blog.pntmarketingservices.com/2011/05/25/the-secret-to-it-innovation-get-it-out-of-the-it-department/#comment-217</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Tue, 07 Jun 2011 13:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pntmarketingservices.com/?p=163#comment-217</guid>
		<description><![CDATA[As Georges Clemenceau famously said, &quot;War is too important to be left to the generals.&quot; The same may now be said of technology.]]></description>
		<content:encoded><![CDATA[<p>As Georges Clemenceau famously said, &#8220;War is too important to be left to the generals.&#8221; The same may now be said of technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customers are not a CEO&#8217;s top priority &#8211; really! by Tony Coretto</title>
		<link>http://blog.pntmarketingservices.com/2011/04/19/customers-are-not-a-ceos-top-priority-really/#comment-214</link>
		<dc:creator><![CDATA[Tony Coretto]]></dc:creator>
		<pubDate>Wed, 25 May 2011 15:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pntmarketingservices.com/?p=150#comment-214</guid>
		<description><![CDATA[Good comment, Ted; I agree, bank services have already been commoditized to a large degree and it&#039;s become a race to the bottom to reduce costs of service. Many non-bank players have already emerged in the space and encroached on traditional banking functions, promising far better service and a better customer experience; we&#039;ll see whether the banks will stand idly by or rise to the occassion by becoming more customer-focused!]]></description>
		<content:encoded><![CDATA[<p>Good comment, Ted; I agree, bank services have already been commoditized to a large degree and it&#8217;s become a race to the bottom to reduce costs of service. Many non-bank players have already emerged in the space and encroached on traditional banking functions, promising far better service and a better customer experience; we&#8217;ll see whether the banks will stand idly by or rise to the occassion by becoming more customer-focused!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customers are not a CEO&#8217;s top priority &#8211; really! by Ted Grigg</title>
		<link>http://blog.pntmarketingservices.com/2011/04/19/customers-are-not-a-ceos-top-priority-really/#comment-213</link>
		<dc:creator><![CDATA[Ted Grigg]]></dc:creator>
		<pubDate>Wed, 25 May 2011 00:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pntmarketingservices.com/?p=150#comment-213</guid>
		<description><![CDATA[How did this happen? Well, the Wall Street article you reference provides a hint.

&quot;CEOs tend to balance talent, efficiency and innovation as their main strategies to drive growth, but during crises, cost cutting can drown out the other two, said Stanford University professor Robert Sutton, author of &quot;Good Boss, Bad Boss.&quot;

In the same way, today&#039;s urgencies overtake long term strategic thinking.

CEOs at banks see acquisitions of other banks and globalization as the way to grow. They serve shareholders, not customers. 

And most of them did not come from marketing but finance. They look at assets in terms of funds that are somehow unrelated to customers.

That&#039;s one reason banks are not generally well liked by customers. Customers know they are just an account number. And if they go somewhere else, they will simply get replaced by another dissatisfied bank customer.

But the day will come when banks will run out of steam and they will either become customer driven or disappear.

Any company&#039;s wealth does not lie in its managers or physical assets. In the final analysis, all of a bank&#039;s assets work only if they have customers with some degree of loyalty. And right now, most banks have earned zero customer loyalty.

So banks have gone the way of steel. They are just a commodity where customers shop for the lowest possible price.]]></description>
		<content:encoded><![CDATA[<p>How did this happen? Well, the Wall Street article you reference provides a hint.</p>
<p>&#8220;CEOs tend to balance talent, efficiency and innovation as their main strategies to drive growth, but during crises, cost cutting can drown out the other two, said Stanford University professor Robert Sutton, author of &#8220;Good Boss, Bad Boss.&#8221;</p>
<p>In the same way, today&#8217;s urgencies overtake long term strategic thinking.</p>
<p>CEOs at banks see acquisitions of other banks and globalization as the way to grow. They serve shareholders, not customers. </p>
<p>And most of them did not come from marketing but finance. They look at assets in terms of funds that are somehow unrelated to customers.</p>
<p>That&#8217;s one reason banks are not generally well liked by customers. Customers know they are just an account number. And if they go somewhere else, they will simply get replaced by another dissatisfied bank customer.</p>
<p>But the day will come when banks will run out of steam and they will either become customer driven or disappear.</p>
<p>Any company&#8217;s wealth does not lie in its managers or physical assets. In the final analysis, all of a bank&#8217;s assets work only if they have customers with some degree of loyalty. And right now, most banks have earned zero customer loyalty.</p>
<p>So banks have gone the way of steel. They are just a commodity where customers shop for the lowest possible price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Keys to Ensuring the Success of a Marketing Database Project by Tony</title>
		<link>http://blog.pntmarketingservices.com/2011/03/06/3-keys-to-ensuring-the-success-of-a-marketing-database-project/#comment-193</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 01:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pntmarketingservices.com/?p=143#comment-193</guid>
		<description><![CDATA[Thanks, Ted; you make a crucial distinction between &quot;customer&quot; or &quot;client&quot; and &quot;consumer.&quot; Companies who understand and embrace that distinction will have a chance to differentiate themselves and create long-lasting relationships with their customers, insulating themselves from &quot;race-to-the-bottom&quot; price competition that plagues so many companies merely hawking &quot;products&quot; to &quot;consumers&quot; at the lowest possible price.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Ted; you make a crucial distinction between &#8220;customer&#8221; or &#8220;client&#8221; and &#8220;consumer.&#8221; Companies who understand and embrace that distinction will have a chance to differentiate themselves and create long-lasting relationships with their customers, insulating themselves from &#8220;race-to-the-bottom&#8221; price competition that plagues so many companies merely hawking &#8220;products&#8221; to &#8220;consumers&#8221; at the lowest possible price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Keys to Ensuring the Success of a Marketing Database Project by Ted Grigg</title>
		<link>http://blog.pntmarketingservices.com/2011/03/06/3-keys-to-ensuring-the-success-of-a-marketing-database-project/#comment-192</link>
		<dc:creator><![CDATA[Ted Grigg]]></dc:creator>
		<pubDate>Wed, 13 Apr 2011 23:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pntmarketingservices.com/?p=143#comment-192</guid>
		<description><![CDATA[It is a pleasure to see that you are focusing on helping companies set up relational databases.

So many companies consider everyone as their customer without segmenting customers from inquirers or simply targeted prospects.

You can always tell the difference in a company’s marketing philosophy when they refer to their customers as consumers instead of customers.

An organization‘s worth lies in the size and loyalty of its buying customers and not the plants, real estate, buildings or other infrastructure.

In my opinion, such companies survive only by virtue of their momentum.]]></description>
		<content:encoded><![CDATA[<p>It is a pleasure to see that you are focusing on helping companies set up relational databases.</p>
<p>So many companies consider everyone as their customer without segmenting customers from inquirers or simply targeted prospects.</p>
<p>You can always tell the difference in a company’s marketing philosophy when they refer to their customers as consumers instead of customers.</p>
<p>An organization‘s worth lies in the size and loyalty of its buying customers and not the plants, real estate, buildings or other infrastructure.</p>
<p>In my opinion, such companies survive only by virtue of their momentum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ways to Make More Money in 2011 by 5 Ways to Make More Money in 2011 &#124; Marketing 2.0</title>
		<link>http://blog.pntmarketingservices.com/2011/01/02/5-ways-to-make-more-money-in-2011/#comment-183</link>
		<dc:creator><![CDATA[5 Ways to Make More Money in 2011 &#124; Marketing 2.0]]></dc:creator>
		<pubDate>Tue, 22 Feb 2011 17:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pntmarketingservices.com/?p=134#comment-183</guid>
		<description><![CDATA[[...] they want it, developing deeper, more loyal, and ultimately more profitable relationships&#8230;.Read more   This entry was posted in Technologies, customer knowledge and tagged customer knowledge. Bookmark [...]]]></description>
		<content:encoded><![CDATA[<p>[...] they want it, developing deeper, more loyal, and ultimately more profitable relationships&#8230;.Read more   This entry was posted in Technologies, customer knowledge and tagged customer knowledge. Bookmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You in Danger of Analysis Paralysis? by Tony</title>
		<link>http://blog.pntmarketingservices.com/2010/08/27/are-you-in-danger-of-analysis-paralysis/#comment-103</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pntmarketingservices.com/?p=96#comment-103</guid>
		<description><![CDATA[Thanks, Ed; most analysts do have a &quot;forest for the trees&quot; problem and apparently have never heard of Vilfredo Pareto - if only the 80/20 rule were kept in mind, that would serve to focus the investigation and help keep analysts from going doing time-wasting rabbit-holes in pursuit of that final 20 (or 10 or 5 or 1!) percent . . .]]></description>
		<content:encoded><![CDATA[<p>Thanks, Ed; most analysts do have a &#8220;forest for the trees&#8221; problem and apparently have never heard of Vilfredo Pareto &#8211; if only the 80/20 rule were kept in mind, that would serve to focus the investigation and help keep analysts from going doing time-wasting rabbit-holes in pursuit of that final 20 (or 10 or 5 or 1!) percent . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You in Danger of Analysis Paralysis? by Tony</title>
		<link>http://blog.pntmarketingservices.com/2010/08/27/are-you-in-danger-of-analysis-paralysis/#comment-102</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pntmarketingservices.com/?p=96#comment-102</guid>
		<description><![CDATA[Thanks, Ted! I think your criterion for an analyst understanding the data (1-page exec summary) is great; unfortunately, that&#039;s a hurdle very few will ever be able to meet :)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Ted! I think your criterion for an analyst understanding the data (1-page exec summary) is great; unfortunately, that&#8217;s a hurdle very few will ever be able to meet <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

